FUB STATISTICS


ALL-TIME FUB WORLD RANKING

UPDATED 11/14/23
Ranked by total points: Wins(x3) + Ties(x 1)
RANK NAME WINS LOSSES TIES POINTS
1 CHUCK STOUGH 142 66 2 428
2 BRIAN STEELE 117 78 2 353
3 MATT UHL 114 86 6 348
4 DREW STOUGH 111 89 7 340
5 SEAN LYDEN 105 54 1 316
6 CHRIS UHL JR 104 82 3 315
7 MARK REYNOLDS 98 93 11 305
8 SCOTT SHAW 97 71 2 293
9 ANDY LUMBREZER 96 66 4 292
10 STEVE GAYMAN 95 73 3 288
11 RUTHIE UHL 90 82 3 273
12 LIZ KNOPKA 87 72 5 266
13 JON UHL 81 95 7 250
14 HANS SCHNAPP 78 79 5 239
15 BECKY FIELDS 76 63 2 230
16 ANGELA STEELE 75 91 4 229
17 EMMA SHAW 71 59 7 220
18 PAUL FIELDS 68 78 2 206
19 DAVE PEER 67 55 1 202
20 CLAIRE LYDEN 62 70 5 191
JON UHL
HANS SCHNAPP
BECKY FIELDS
ANGELA STEEL

ADJUSTED FUB TOP 20

UPDATED 11/14/23
Ranked by total points per game played: Wins(x3) + Ties(x1) / Games Played
(Must have played a minimum of 30 games)
RANK NAME WINS LOSSES TIES PTS PTS/GAME
1 DIANE HUSS 24 8 0 72 2.250
2 CHUCK STOUGH 142 66 2 428 2.038
3 DIANE HARVEY 24 12 0 72 2.000
4 SEAN LYDEN 105 54 1 316 1.975
5 LUCAS KING 26 15 0 78 1.902
6 KAYLA MULL 27 16 1 82 1.864
7 KIM MAYNARD 45 27 4 139 1.829
8 BRIAN STEELE 117 78 2 353 1.792
9 ANDY LUMBREZER 96 66 4 292 1.759
10 SCOTT SHAW 97 71 2 293 1.724
11 MATT UHL 114 86 6 348 1.689
12 STEVE GAYMAN 95 73 3 288 1.684
13 DAVE SCRACE 55 43 2 167 1.670
14 CHRIS UHL JR. 104 82 3 315 1.667
15 STEVE ZOHN 49 39 2 149 1.656
16 DREW STOUGH 111 89 7 340 1.643
17 DAVE PEER 67 55 1 202 1.642
18 BECKY FIELDS 76 63 2 230 1.631
19 LIZ KNOPKA 87 72 5 266 1.622
20 LEE HUSS 17 14 2 53 1.606

MOST MEDALS BY FUB ATHLETES

UPDATED 11/14/23
Ranked by total medals won
RANK NAME MEDALS GOLD FRANKINCENSE MYRRH FUB
1 BRIAN STEELE 9 4 3 1 1
2 CHUCK STOUGH 8 4 1 0 3
3 DREW STOUGH 7 5 0 1 1
STEVE GAYMAN 7 1 1 4 1
5 SEAN LYDEN 6 1 2 2 1
6 MATT UHL 5 1 1 0 3
MARK REYNOLDS 5 1 1 1 2
CHRIS UHL JR 5 3 1 1 0
ANDY LUMBREZER 5 1 2 2 0
10 LIZ KNOPKA 4 0 2 1 1
BECKY FIELDS 4 0 2 1 1
JON UHL 4 0 0 4 0
SCOTT SHAW 4 1 2 1 0
DAVE PEER 4 1 1 1 1

MEDALS BY COUNTRY

 UPDATED 11/14/23
 Medal count points: Gold = 8pts  /  Frankincense = 4pts  /  Myrrh = 2pts   /  Fub = 1pt
RANK COUNTRY GOLD FRANKINCENSE MYRRH FUB TOTAL MEDALS POINTS
1 UNITED STATES 32 34 33 27 126 485
2 ITALY 2 0 1 1 4 19
3 SOUTH KOREA 2 0 1 0 3 18
4 ENGLAND 1 1 0 1 3 13
5 CHINA 1 0 1 1 3 11
6 MEXICO 0 2 0 1 3 9
7 GERMANY 0 1 0 2 3 6
8 JAPAN 0 0 1 1 2 3
9 AUSTRALIA 0 0 1 0 1 2
10 IRELAND 0 0 0 1 1 1
FRANCE 0 0 0 1 1 1