2022 FUB OLYMPICS
ROUND ROBIN STANDINGS
PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
---|---|---|---|---|---|---|---|
1 | LIZ KNOPKA | LUCAS KING | 8 | 1 | 0 | 24 | 206 |
2 | SEAN LYDEN | MARK REYNOLDS | 8 | 1 | 0 | 24 | 182 |
3 | ANDY LUMBREZER | JACK STOUGH | 7 | 1 | 1 | 22 | 181 |
4 | BRIAN STEEL | CASSIE ELLISON | 6 | 3 | 0 | 18 | 180 |
5 | MATT UHL | CHRIS UHL JR. | 6 | 3 | 0 | 18 | 176 |
6 | RYAN | CLAIRE LYDEN | 5 | 3 | 1 | 16 | 159 |
7 | ADRIAN LUMBREZER | DAVE ELLISON | 5 | 4 | 0 | 15 | 169 |
8 | DAVE PEER | STEVE GAYMAN | 5 | 4 | 0 | 15 | 157 |
9 | CHUCK STOUGH | AIMEE KING | 5 | 4 | 0 | 15 | 143 |
10 | JACK D | JAMES DECANT | 4 | 5 | 0 | 12 | 155 |
11 | DREW STOUGH | MELISSA UHL | 3 | 5 | 1 | 10 | 140 |
12 | PETE UHL | JODI CROSSGROVE | 3 | 5 | 1 | 10 | 139 |
13 | CASSY SAYERS | JULIE UHL | 3 | 6 | 0 | 9 | 151 |
14 | RICK KWAPICH | DARLA KWAPICH | 3 | 6 | 0 | 9 | 137 |
15 | DAMIEN NODWELL | SARAH GAYMAN | 3 | 6 | 0 | 9 | 127 |
16 | ANGELA STEEL | STEVE ZOHN | 2 | 7 | 0 | 6 | 141 |
17 | TARA MACKINDER | HANS SCHNAPP | 2 | 7 | 0 | 6 | 139 |
18 | RUTH UHL | JON UHL | 0 | 7 | 2 | 2 | 125 |
TOURNAMENT RESULTS
