2021 FUB OLYMPICS
ROUND ROBIN STANDINGS
PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
---|---|---|---|---|---|---|---|
1 | SEAN LYDEN | KAYLA MULL | 8 | 1 | 0 | 24 | 199 |
2 | SCOTT SHAW | JODI CROSSGROVE | 7 | 1 | 1 | 22 | 179 |
3 | ANDY LUMBREZER | CASSY SAYERS | 6 | 3 | 0 | 18 | 184 |
4 | MATT UHL | ADRIAN LUMBREZER | 6 | 3 | 0 | 18 | 176 |
5 | MATT PINCUMBE | LUCAS KING | 6 | 3 | 0 | 18 | 169 |
6 | STEVE ZOHN | CLAIRE LYDEN | 5 | 3 | 1 | 16 | 169 |
7 | HANS SCHNAPP | STEVE GAYMAN | 5 | 4 | 0 | 15 | 134 |
8 | NICK FREYMAN | JAMES DECANT | 4 | 4 | 1 | 13 | 161 |
9 | BRAD MULL | DAMIEN NODWELL | 4 | 4 | 1 | 13 | 146 |
10 | CHRIS UHL JR. | BRIAN STEELE | 4 | 5 | 0 | 12 | 172 |
11 | PETE UHL | EMMA SHAW | 4 | 5 | 0 | 12 | 144 |
12 | MARK REYNOLDS | MELISSA UHL | 4 | 5 | 0 | 12 | 141 |
13 | CHUCK STOUGH | MARY UHL | 4 | 5 | 0 | 12 | 132 |
14 | CASSIE ELLISON | ANGELA STEELE | 3 | 4 | 2 | 11 | 148 |
15 | ALAN KNOPKA | RUTHIE UHL | 3 | 6 | 0 | 9 | 161 |
16 | JON UHL | DREW STOUGH | 3 | 6 | 0 | 9 | 158 |
17 | DAVE PEER | SARAH GAYMAN | 2 | 7 | 0 | 6 | 149 |
18 | TARA MACKINDER | LIZ KONOPKA | 0 | 9 | 0 | 0 | 130 |
TOURNAMENT RESULTS
