2018 FUB OLYMPICS
ROUND ROBIN STANDINGS
PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
---|---|---|---|---|---|---|---|
1 | MATT UHL | STEVE ZOHN | 7 | 2 | 0 | 21 | 373 |
2 | BRAD MULL | RUTHIE UHL | 7 | 2 | 0 | 21 | 265 |
3 | SCOTT SHAW | KAYLA MULL | 6 | 3 | 0 | 18 | 297 |
4 | CHRIS UHL JR. | MANDIE BETZ | 6 | 3 | 0 | 18 | 295 |
5 | CHUCK STOUGH | LIZ KONOPKA | 6 | 3 | 0 | 18 | 246 |
6 | DAVE SCRACE | CASSIE ELLISON | 6 | 3 | 0 | 18 | 215 |
7 | AARON LEWANDOWSKI | ADRIAN LUMBREZER | 5 | 4 | 0 | 15 | 287 |
8 | SEAN LYDEN | TARA MACKINDER | 5 | 4 | 0 | 15 | 280 |
9 | PAUL FIELDS | ANGELA STEELE | 4 | 5 | 0 | 12 | 319 |
10 | BRIAN STEELE | STEFANIE PEER | 4 | 5 | 0 | 12 | 290 |
11 | STEVE GAYMAN | JAMES DECANT | 4 | 5 | 0 | 12 | 240 |
12 | DREW STOUGH | MARY PAYNE | 4 | 5 | 0 | 12 | 209 |
13 | ANDY LUMBREZER | JON UHL | 4 | 5 | 0 | 12 | 206 |
14 | MARK REYNOLDS | TARA MACK | 3 | 6 | 0 | 9 | 218 |
15 | DAVE PEER | JODI CROSSGROVE | 3 | 6 | 0 | 9 | 178 |
16 | MELISSA UHL | MARY BETH DECANT | 3 | 6 | 0 | 9 | 172 |
17 | DAVE PAYNE | KATHY SCRACE | 2 | 7 | 0 | 6 | 297 |
18 | MATT PINCUMBE | CLAIRE LYDEN | 2 | 7 | 0 | 6 | 162 |
TOURNAMENT RESULTS
