2007 FUB OLYMPICS
ROUND ROBIN STANDINGS
PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
---|---|---|---|---|---|---|---|
1 | CHUCK STOUGH | KIM MAYNARD | 7 | 1 | 0 | 21 | 162 |
2 | MATT UHL | PATTY UHL | 5 | 3 | 0 | 15 | 147 |
3 | LEE HUSS | DIANE HARVEY | 5 | 3 | 0 | 15 | 146 |
4 | PAUL FIELDS | LIZ KONOPKA | 5 | 3 | 0 | 15 | 145 |
5 | SCOTT SHAW | GWENN CORNELL | 5 | 3 | 0 | 15 | 126 |
6 | RYAN HIGGINS | ANGELA STEELE | 4 | 4 | 0 | 12 | 150 |
7 | BRIAN STEELE | BECKY FIELDS | 4 | 4 | 0 | 12 | 142 |
8 | DREW STOUGH | JOYCE HARVEY | 4 | 4 | 0 | 12 | 130 |
9 | CHRIS UHL JR. | EMMA SHAW | 4 | 4 | 0 | 12 | 125 |
10 | JON UHL | DIANE HUSS | 4 | 4 | 0 | 12 | 109 |
11 | RODGER BRANDELL | DEB BRANDELL | 3 | 4 | 1 | 10 | 131 |
12 | BUTCH UHL | RUTHIE UHL | 3 | 5 | 0 | 9 | 129 |
13 | MARY UHL | CANDACE SAYERS | 3 | 5 | 0 | 9 | 93 |
14 | MARTY STOUGH | CASSY SAYERS | 2 | 5 | 1 | 7 | 118 |
15 | MARK REYNOLDS | TERESSA HOPKINS | 2 | 5 | 1 | 7 | 104 |
16 | SEAN HARVEY | JULIE UHL | 2 | 5 | 1 | 7 | 89 |
TOURNAMENT RESULTS
