2006 FUB OLYMPICS
ROUND ROBIN STANDINGS
PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
---|---|---|---|---|---|---|---|
1 | DREW STOUGH | DIANE HUSS | 8 | 0 | 0 | 24 | 153 |
2 | MATT UHL | BECKY FIELDS | 6 | 1 | 1 | 19 | 116 |
3 | MARK REYNOLDS | EMMA SHAW | 5 | 2 | 1 | 16 | 125 |
4 | CHUCK STOUGH | JULIE UHL | 4 | 3 | 1 | 13 | 125 |
5 | SEAN LYDEN | MARY BROWN | 4 | 3 | 1 | 13 | 119 |
6 | CHRIS UHL JR. | TINA LEMMONS | 4 | 3 | 1 | 13 | 119 |
7 | SCOTT SHAW | RUTHIE UHL | 4 | 4 | 0 | 12 | 120 |
8 | MARTY STOUGH | CASSY SAYERS | 4 | 4 | 0 | 12 | 103 |
9 | LEE HUSS | LIZ KONOPKA | 3 | 3 | 2 | 11 | 119 |
10 | KEN DOLL | AMY STOUGH | 3 | 4 | 1 | 10 | 127 |
11 | MATT PINCUMBE | DEB BRANDELL | 3 | 4 | 1 | 10 | 114 |
12 | BUTCH UHL | KIM MAYNARD | 2 | 4 | 2 | 8 | 96 |
13 | JOHN STANFORD | TARA MACK | 2 | 5 | 1 | 7 | 117 |
14 | ANNAL VJAS | CHERYL McGARGLE | 2 | 5 | 1 | 7 | 92 |
15 | JIM UHL | PATTY UHL | 2 | 6 | 0 | 6 | 106 |
16 | JON UHL | MARY UHL | 1 | 6 | 1 | 4 | 103 |
TOURNAMENT RESULTS
