FUB STATISTICS

ALL-TIME FUB WORLD RANKING

UPDATED 10/2/25
Ranked by total points: Wins(x3) + Ties(x 1)
RANK NAME WINS LOSSES TIES POINTS
1 CHUCK STOUGH 155 75 2 467
2 BRIAN STEELE 126 89 3 381
3 MATT UHL 125 96 6 381
4 DREW STOUGH 119 100 9 366
5 CHRIS UHL JR 119 88 5 362
6 SEAN LYDEN 114 63 3 345
7 MARK REYNOLDS 106 104 13 331
8 ANDY LUMBREZER 108 77 5 329
9 RUTHIE UHL 107 88 3 324
10 STEVE GAYMAN 106 84 4 322
11 LIZ KNOPKA 103 78 7 316
12 SCOTT SHAW 97 71 2 293
13 HANS SCHNAPP 90 90 5 275
14 JON UHL 85 101 7 262
15 ANGELA STEELE 83 101 6 255
16 CLAIRE LYDEN 80 76 5 245
17 DAVE PEER 79 65 2 239
18 BECKY FIELDS 76 63 2 230
19 EMMA SHAW 71 59 7 220
20 CASSIE ELLISON 68 67 5 209

ADJUSTED FUB TOP 20

UPDATED 10/2/25
Ranked by total points per game played: Wins(x3) + Ties(x1) / Games Played
(Must have played a minimum of 35 games)
RANK NAME WINS LOSSES TIES PTS PTS/GAME
1 JACK STOUGH 38 10 1 115 2.347
2 CHUCK STOUGH 155 75 2 467 2.013
3 DIANE HARVEY 24 12 0 72 2.000
4 SEAN LYDEN 114 63 3 345 1.917
5 KAYLA MULL 27 16 1 82 1.864
6 KIM MAYNARD 45 27 4 139 1.829
7 BRIAN STEELE 126 89 3 381 1.748
8 ANDY LUMBREZER 108 77 5 329 1.732
9 SCOTT SHAW 97 71 2 293 1.724
10 CHRIS UHL JR. 119 88 5 362 1.708
11 LIZ KNOPKA 103 78 7 316 1.681
12 MATT UHL 125 96 6 381 1.678
13 STEVE GAYMAN 106 84 4 322 1.660
14 DAVE SCRACE 60 48 3 183 1.649
15 STEVE ZOHN 60 48 3 183 1.649
16 LUCAS KING 34 28 0 102 1.645
17 DAVE PEER 79 65 2 239 1.637
18 RUTHIE UHL 107 88 3 324 1.636
19 BECKY FIELDS 76 63 2 230 1.631
20 EMMA SHAW 71 59 7 220 1.606

MOST MEDALS BY FUB ATHLETES

UPDATED 10/2/25 
Ranked by total medals won
(5 medals minimum)
RANK NAME MEDALS GOLD FRANKINCENSE MYRRH FUB
1 BRIAN STEELE 9 4 3 1 1
CHUCK STOUGH 9 4 1 1 3
3 STEVE GAYMAN 8 1 1 4 2
4 DREW STOUGH 7 5 0 1 1
5 CHRIS UHL JR 6 3 2 1 0
ANDY LUMBREZER 6 1 2 3 0
SEAN LYDEN 6 1 2 2 1
8 DAVE PEER 5 1 2 1 1
MARK REYNOLDS 5 1 1 1 2
MATT UHL 5 1 1 0 3
LIZ KNOPKA 5 0 3 1 1

MEDALS BY COUNTRY

 UPDATED 10/2/25
 Medal count points: Gold = 8pts  /  Frankincense = 4pts  /  Myrrh = 2pts   /  Fub = 1pt
RANK COUNTRY GOLD FRANKINCENSE MYRRH FUB TOTAL MEDALS POINTS
1 UNITED STATES 33 36 34 31 134 507
2 ITALY 2 0 1 1 4 19
3 SOUTH KOREA 2 0 1 0 3 18
4 ENGLAND 1 1 0 1 3 13
5 JAPAN 1 0 1 1 4 12
6 CHINA 1 0 1 1 3 11
7 GERMANY 0 2 0 2 4 10
8 MEXICO 0 2 0 1 3 9
9 FRANCE 0 0 1 1 2 3
10 AUSTRALIA 0 0 1 0 1 2
11 IRELAND 0 0 0 1 1 1
12 POLAND 0 0 0 0 0 0
INDIA 0 0 0 0 0 0
DR CONGO 0 0 0 0 0 0

 THE FUB BOTTOM 6

UPDATED 10/2/25
Ranked by total points per game played: Wins(x3) + Ties(x1) / Games Played
(Must have played a minimum of 35 games)
RANK NAME WINS LOSSES TIES POINTS PTS/GM WOZ PLACE
1 TARA MACKINDER 32 79 0 98 0.867 5
2 MARY BETH DECANT 28 62 0 84 0.933 1
3 RICK KWAPICH 13 28 0 39 .951 2
4 SARAH GAYMAN 18 37 4 58 .983 0
5 PATTY UHL 29 48 2 89 1.127 1
6 JAMES DECANT 57 94 5 176 1.128 4
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button