2025 FUB OLYMPICS
ROUND ROBIN STANDINGS
| PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | JACK STOUGH | CLAIRE LYDEN | 8 | 1 | 0 | 24 | 187 |
| 2 | CHRIS UHL JR. | CINDY STOUGH | 6 | 3 | 0 | 18 | 184 |
| 3 | DAVE PEER | HANS SCHNAPP | 6 | 3 | 0 | 18 | 165 |
| 4 | LIZ KNOPKA | KATHY SCRACE | 6 | 3 | 0 | 18 | 154 |
| 5 | SEAN LYDEN | DAVE ELLISON | 6 | 3 | 0 | 18 | 149 |
| 6 | STEVE ZOHN | MELISSA UHL | 5 | 3 | 1 | 16 | 136 |
| 7 | MATT UHL | RICK KWAPICH | 5 | 4 | 0 | 15 | 154 |
| 8 | RUTH UHL | ANGELA STEELE | 5 | 4 | 0 | 15 | 120 |
| 9 | DAVE SCRACE | CASSIE ELLISON | 4 | 4 | 1 | 13 | 167 |
| 10 | DREW STOUGH | MARK REYNOLDS | 4 | 5 | 0 | 12 | 153 |
| 11 | PAUL SCOTT | JOE NAVARRE | 4 | 5 | 0 | 12 | 151 |
| 12 | ANDY LUMBREZER | DYLAN KWAPICH | 3 | 5 | 1 | 10 | 174 |
| 13 | BRIAN STEELE | JODI CROSSGROVE | 3 | 5 | 1 | 10 | 155 |
| 14 | SOPHIE SOBECKI | DAMIEN NODWELL | 3 | 5 | 1 | 10 | 123 |
| 15 | ADRIAN LUMBREZER | NIKKO DICK | 3 | 5 | 1 | 10 | 112 |
| 16 | CHUCK STOUGH | SARAH GAYMEN | 3 | 6 | 0 | 9 | 155 |
| 17 | STEVE GAYMAN | JAMES DECANT | 3 | 6 | 0 | 9 | 145 |
| 18 | LUCAS KING | PETER UHL | 1 | 8 | 0 | 3 | 134 |
TOURNAMENT RESULTS

