2024 FUB OLYMPICS
ROUND ROBIN STANDINGS
| PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | JACK STOUGH | RUTH UHL | 8 | 1 | 0 | 24 | 183 |
| 2 | CHUCK STOUGH | JAMES DECANT | 7 | 2 | 0 | 21 | 193 |
| 3 | CHRIS UHL JR | LIZ KNOPKA | 6 | 1 | 2 | 20 | 206 |
| 4 | STEVE GAYMAN | ZACK HEISEY | 6 | 2 | 1 | 19 | 177 |
| 5 | LUCAS KING | ANDY LUMBREZER | 5 | 4 | 0 | 15 | 185 |
| 6 | MATT UHL | CLAIRE LYDEN | 5 | 4 | 0 | 15 | 179 |
| 7 | BRIAN STEELE | SOPHIE SOBECKI | 5 | 4 | 0 | 15 | 170 |
| 8 | STEVE ZOHN | MELISSA UHL | 5 | 4 | 0 | 15 | 152 |
| 9 | PETE UHL | CASSIE ELLISON | 5 | 4 | 0 | 15 | 137 |
| 10 | JON UHL | CINDY STOUGH | 4 | 5 | 0 | 12 | 151 |
| 11 | DREW STOUGH | MARK REYNOLDS | 3 | 4 | 2 | 11 | 180 |
| 12 | SEAN LYDEN | ANGELA STEELE | 3 | 4 | 2 | 11 | 173 |
| 13 | DAVE PEER | SARAH GAYMAN | 3 | 5 | 1 | 10 | 143 |
| 14 | JODI CROSSGROVE | BETH HEISEY | 3 | 6 | 0 | 9 | 182 |
| 15 | HANS SCHNAPP | CASSY SAYERS | 3 | 6 | 0 | 9 | 130 |
| 16 | DAMIEN NODWELL | NIKKO DICK | 2 | 7 | 0 | 6 | 171 |
| 17 | DAVE ELLISON | JOE NAVARRE | 2 | 7 | 0 | 6 | 155 |
| 18 | RICK KWAPICH | DARLA KWAPICH | 2 | 7 | 2 | 6 | 125 |
TOURNAMENT RESULTS
