2008 FUB OLYMPICS
ROUND ROBIN STANDINGS
| PLACE | NAME | NAME | WIN | LOSS | TIE | PTS | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | PAUL FIELDS | DIANE HARVEY | 7 | 2 | 0 | 21 | 166 |
| 2 | DAVE SCRACE | KIM MAYNARD | 7 | 2 | 0 | 21 | 159 |
| 3 | BUTCH UHL | BETH TAYLOR | 7 | 2 | 0 | 21 | 156 |
| 4 | CHUCK STOUGH | BECKY FIELDS | 6 | 3 | 0 | 18 | 160 |
| 5 | CHRIS UHL JR. | CASSY SAYERS | 6 | 3 | 0 | 18 | 140 |
| 6 | DREW STOUGH | MARY UHL | 5 | 3 | 1 | 16 | 163 |
| 7 | HANS SCHNAPP | LIZ KONOPKA | 5 | 3 | 1 | 16 | 126 |
| 8 | BRIAN STEELE | RUTHIE UHL | 5 | 4 | 0 | 15 | 148 |
| 9 | STEVE GAYMAN | JESSICA STANFORD | 4 | 4 | 1 | 13 | 149 |
| 10 | MATT UHL | KRISTIN WILKINSON | 4 | 5 | 0 | 12 | 155 |
| 11 | SCOTT SHAW | JULIE UHL | 4 | 5 | 1 | 12 | 135 |
| 12 | MARK REYNOLDS | AMY STOUGH | 3 | 4 | 2 | 11 | 136 |
| 13 | ANNAL VJAS | PATTY UHL | 3 | 5 | 1 | 10 | 128 |
| 14 | RYAN GORMAN | CINDY STOUGH | 2 | 5 | 2 | 8 | 125 |
| 15 | JON UHL | TARA MACK | 2 | 6 | 1 | 7 | 133 |
| 16 | MARTY STOUGH | JESSICA DAVIDSON | 2 | 6 | 1 | 7 | 106 |
| 17 | RYAN HIGGINS | ANGELA STEELE | 2 | 7 | 0 | 6 | 113 |
| 18 | CHAD HRIVNYAK | EMMA SHAW | 2 | 7 | 0 | 6 | 105 |
TOURNAMENT RESULTS

